The details,
side by side.
Choose two to four of the 12 bows. Keep the fitting questions and measurement conventions in view.
Maker specifications; no independent shooting results. Each column shows the date we read the maker page.
Grey rows are the same for every bow you chose; read the others first.
Swipe the table to see every bow you chose →
| Specification | Hoyt EnduroHoyt Archery · Compound | Bear Adapt 2Bear Archery · Compound | Mathews Lift XMathews · Compound | Hoyt Carbon RX-10Hoyt Archery · Compound | Diamond Edge XTDiamond Archery · Compound | Elite EmberElite Archery · Compound | Bear Cruzer G4Bear Archery · Compound | PSE Stinger ATKPSE Archery · Compound | Hoyt Alpha AX-3 29Hoyt Archery · Compound | Bear GrizzlyBear Archery · Recurve | Bear Super KodiakBear Archery · Recurve | Samick SageSamick · Recurve |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maker price | $849.00 | $529.99 | $1,359.00 | $2,149.00 | $449.00 | $579.99 | $479.99 | Not listed by maker | $1,499.00 | $499.99 | $629.99 | Not listed by maker |
| Price basis | Maker MSRP · bow only | Maker list price · bow only | Maker MSRP · 29.5 in: $1,359.00 · 33 in: $1,496.00 | Maker MSRP · standard RX-10 | Maker price · “starting at” | Maker regular price | Maker price · ready-to-hunt package | No usable maker price (page shows $0.00 and “sold out”) | Maker MSRP · 29 in model | Maker list price | Maker list price | No usable maker price (page shows $0.00) |
| Draw length | 24–30 in | 24–31 in | 24.5–30 in (29.5) · 26–31.5 in (33) | 25–30 in | 19–31 in | 15–29 or 16–30 in (Elite lists both) | 14–30 in | 21.5–30 in | 25–30 in | Not listed by maker | Not listed by maker | Not listed by maker |
| Bow length | 30 in axle to axle | 31 in axle to axle | 29.5 or 33 in axle to axle | 30.5 in axle to axle | 31 in axle to axle | 31.25 in axle to axle | 29 in axle to axle | 32 in axle to axle | 29.5 in axle to axle | 58 in AMO | 60 in AMO | 62 in AMO |
| Draw-weight options | 35–70 lb listed range | 45–60 or 55–70 lb options | 55–80 lb | 40–80 lb | 20–70 lb | 10–60 lb | 10–70 lb | 50, 60 or 70 lb peak | 40–80 lb | 25–60 lb listed options | 25–55 lb listed options | 25–60 lb listed options |
| Brace height | 7 in | 6.5 in | 6 in (29.5) · 6.5 in (33) | 6.125 in | 6.75 in | 6.25 in | 6.25 or 6.5 in (Bear lists both) | 6.625 in | 6.375 in | Not listed by maker | Not listed by maker | 7.5–8.25 in |
| Mass | 4.65 lb | Not listed by maker | 3.99 lb (29.5) · 4.26 lb (33) | 4.1 lb | 3.7 lb | 3.6 lb | 3.2 lb | 4 lb | 4.4 lb | Not listed by maker | Not listed by maker | Not listed by maker |
| Let-off | Not listed by maker | 80% | 80 or 85% | Not listed by maker | Not listed by maker | Up to 80% | 75% | 80% | Not listed by maker | Not listed by maker | Not listed by maker | Not listed by maker |
| Advertised speed | 328 fps (ATA) | Up to 320 fps (no IBO or ATA label) | Up to 348 fps (IBO, 29.5 model) | 342 fps (ATA) | 300 fps (no IBO or ATA label) | 310 fps (IBO) | 315 fps (no IBO or ATA label) | 312 fps (IBO) | 340 fps (ATA) | Not listed by maker | Not listed by maker | Not listed by maker |
| Evidence | Hoyt Archery sourceRead Nov 4, 2026 | Bear Archery sourceRead Nov 4, 2026 | Mathews sourceRead Nov 4, 2026 | Hoyt Archery sourceRead Nov 4, 2026 | Diamond Archery sourceRead Nov 4, 2026 | Elite Archery sourceRead Nov 4, 2026 | Bear Archery sourceRead Nov 4, 2026 | PSE Archery sourceRead Nov 4, 2026 | Hoyt Archery sourceRead Nov 4, 2026 | Bear Archery sourceRead Nov 4, 2026 | Bear Archery sourceRead Nov 4, 2026 | Samick sourceRead Nov 4, 2026 |
| Independent shooting test | Not completed | Not completed | Not completed | Not completed | Not completed | Not completed | Not completed | Not completed | Not completed | Not completed | Not completed | Not completed |
Read the comparison correctly.
Compound axle-to-axle length and recurve AMO length describe different measurements. Advertised speeds (IBO or ATA) have not been checked under equivalent test conditions. A draw-length match only checks a documented range; it does not confirm personal fit, draw weight, comfort, or shooting performance.
Maker list prices and MSRP are not live dealer quotes. Verify the exact configuration and current price before purchase.
How to read a bow spec sheet










